<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on August 22, 2026 at 10:03 pm by All in One SEO v5.0.0.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://theroryriggs.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Rory Riggs</title>
		<link><![CDATA[https://theroryriggs.com]]></link>
		<description><![CDATA[Rory Riggs]]></description>
		<lastBuildDate><![CDATA[Sat, 22 Aug 2026 22:03:08 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://theroryriggs.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://theroryriggs.com/the-coordinate-family-and-the-patent-portfolio/]]></guid>
			<link><![CDATA[https://theroryriggs.com/the-coordinate-family-and-the-patent-portfolio/]]></link>
			<title>The Coordinate Family &#038; the Patent Portfolio</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 22:03:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theroryriggs.com/the-co-customer-relationship/]]></guid>
			<link><![CDATA[https://theroryriggs.com/the-co-customer-relationship/]]></link>
			<title>Co-Customer</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 22:02:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theroryriggs.com/the-central-department-cycle/]]></guid>
			<link><![CDATA[https://theroryriggs.com/the-central-department-cycle/]]></link>
			<title>Central Department Cycle</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 22:02:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theroryriggs.com/terminality-in-the-locus-model/]]></guid>
			<link><![CDATA[https://theroryriggs.com/terminality-in-the-locus-model/]]></link>
			<title>Terminality in the Locus Model</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 22:02:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theroryriggs.com/systems-economics-new-prescription-for-risk-management/]]></guid>
			<link><![CDATA[https://theroryriggs.com/systems-economics-new-prescription-for-risk-management/]]></link>
			<title>Systems Economics: A New Prescription for Risk Management</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 22:02:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theroryriggs.com/structural-vs-supporting-resources/]]></guid>
			<link><![CDATA[https://theroryriggs.com/structural-vs-supporting-resources/]]></link>
			<title>Structural Resources vs. Supporting Resources</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 22:02:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theroryriggs.com/running-a-functional-query/]]></guid>
			<link><![CDATA[https://theroryriggs.com/running-a-functional-query/]]></link>
			<title>Functional Query</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 22:02:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theroryriggs.com/resource-stage-and-substage/]]></guid>
			<link><![CDATA[https://theroryriggs.com/resource-stage-and-substage/]]></link>
			<title>Resource Stage and Substage</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 22:02:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theroryriggs.com/resource-loci-in-the-enterprise-barcode/]]></guid>
			<link><![CDATA[https://theroryriggs.com/resource-loci-in-the-enterprise-barcode/]]></link>
			<title>Resource Loci in the Enterprise Barcode</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 22:01:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theroryriggs.com/resource-edge-cases/]]></guid>
			<link><![CDATA[https://theroryriggs.com/resource-edge-cases/]]></link>
			<title>Resource Edge Cases: Combination, Cross-Category, and Distinguishing Resources</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 22:01:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theroryriggs.com/reoriented-vs-standardized-activity-cycle/]]></guid>
			<link><![CDATA[https://theroryriggs.com/reoriented-vs-standardized-activity-cycle/]]></link>
			<title>Reoriented Activity Cycle vs. Standardized Activity Cycle</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 22:01:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theroryriggs.com/reading-locus-functional-markers/]]></guid>
			<link><![CDATA[https://theroryriggs.com/reading-locus-functional-markers/]]></link>
			<title>Locus Functional Markers</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 22:01:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theroryriggs.com/proposed-merger-gene-editing-you-aint-seen-nothing-yet/]]></guid>
			<link><![CDATA[https://theroryriggs.com/proposed-merger-gene-editing-you-aint-seen-nothing-yet/]]></link>
			<title>Proposed Merger Shows That When It Comes to Gene Editing, You Ain’t Seen Nothing Yet</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 22:01:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theroryriggs.com/product-product-line-and-product-tier/]]></guid>
			<link><![CDATA[https://theroryriggs.com/product-product-line-and-product-tier/]]></link>
			<title>Product, Product Line, and Product Tier</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 22:01:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theroryriggs.com/practical-applications-index-methodology-diversifying-business-risk/]]></guid>
			<link><![CDATA[https://theroryriggs.com/practical-applications-index-methodology-diversifying-business-risk/]]></link>
			<title>Practical Applications of An Index Methodology for Diversifying Business Risk</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 22:00:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theroryriggs.com/parallel-vs-primary-secondary-customer/]]></guid>
			<link><![CDATA[https://theroryriggs.com/parallel-vs-primary-secondary-customer/]]></link>
			<title>Parallel Customer vs. Primary/Secondary Customer</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 22:00:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theroryriggs.com/one-level-and-multi-level-economic-systems/]]></guid>
			<link><![CDATA[https://theroryriggs.com/one-level-and-multi-level-economic-systems/]]></link>
			<title>Economic Systems: The One-Level and Multi-Level Models</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 22:00:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theroryriggs.com/measuring-functional-proximity/]]></guid>
			<link><![CDATA[https://theroryriggs.com/measuring-functional-proximity/]]></link>
			<title>Functional Proximity</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 22:00:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theroryriggs.com/locus-theory-and-the-theory-of-economic-systems/]]></guid>
			<link><![CDATA[https://theroryriggs.com/locus-theory-and-the-theory-of-economic-systems/]]></link>
			<title>Locus Theory &#038; the Theory of Economic Systems</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 22:00:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theroryriggs.com/jumping-a-barcode-coding-convention/]]></guid>
			<link><![CDATA[https://theroryriggs.com/jumping-a-barcode-coding-convention/]]></link>
			<title>Jumping: A Barcode Coding Convention</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 22:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theroryriggs.com/job-locus-and-enterprise-locus/]]></guid>
			<link><![CDATA[https://theroryriggs.com/job-locus-and-enterprise-locus/]]></link>
			<title>Job Locus and Enterprise Locus</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 21:59:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theroryriggs.com/internal-operations-loci-in-the-barcode/]]></guid>
			<link><![CDATA[https://theroryriggs.com/internal-operations-loci-in-the-barcode/]]></link>
			<title>Internal Operations Loci</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 21:59:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theroryriggs.com/impact-investing-data-wharton-podcast/]]></guid>
			<link><![CDATA[https://theroryriggs.com/impact-investing-data-wharton-podcast/]]></link>
			<title>How Data-Driven Strategies Can Improve Impact Investing Outcomes — Knowledge at Wharton</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 21:59:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theroryriggs.com/how-to-read-an-enterprise-barcode/]]></guid>
			<link><![CDATA[https://theroryriggs.com/how-to-read-an-enterprise-barcode/]]></link>
			<title>How to Read an Enterprise Barcode</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 21:59:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theroryriggs.com/guide-to-classification/]]></guid>
			<link><![CDATA[https://theroryriggs.com/guide-to-classification/]]></link>
			<title>Guide to Classification</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 21:59:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theroryriggs.com/gene-editing-to-lead-a-new-agricultural-revolution/]]></guid>
			<link><![CDATA[https://theroryriggs.com/gene-editing-to-lead-a-new-agricultural-revolution/]]></link>
			<title>Gene Editing to Lead a New Agricultural Revolution</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 21:59:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theroryriggs.com/gene-edited-crops-bloomberg-businessweek-podcast/]]></guid>
			<link><![CDATA[https://theroryriggs.com/gene-edited-crops-bloomberg-businessweek-podcast/]]></link>
			<title>The Evolution of Gene-Edited Crops — Bloomberg Businessweek Podcast</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 21:59:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theroryriggs.com/functional-maps/]]></guid>
			<link><![CDATA[https://theroryriggs.com/functional-maps/]]></link>
			<title>Functional Maps</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 21:58:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theroryriggs.com/economic-system-the-frame-term/]]></guid>
			<link><![CDATA[https://theroryriggs.com/economic-system-the-frame-term/]]></link>
			<title>Economic System (the Locus Model&#8217;s Frame Term)</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 21:58:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theroryriggs.com/economic-agents-in-the-enterprise-barcode/]]></guid>
			<link><![CDATA[https://theroryriggs.com/economic-agents-in-the-enterprise-barcode/]]></link>
			<title>Economic Agents in the Locus Model&#8217;s Enterprise Barcode</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 21:58:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theroryriggs.com/constituent-vs-final-resource/]]></guid>
			<link><![CDATA[https://theroryriggs.com/constituent-vs-final-resource/]]></link>
			<title>Constituent Resource vs. Final Resource</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 21:58:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theroryriggs.com/constituent-and-final-resource-locus/]]></guid>
			<link><![CDATA[https://theroryriggs.com/constituent-and-final-resource-locus/]]></link>
			<title>Constituent Resource Locus and Final Resource Locus</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 21:58:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theroryriggs.com/assigning-fis-coordinates/]]></guid>
			<link><![CDATA[https://theroryriggs.com/assigning-fis-coordinates/]]></link>
			<title>FIS Coordinates</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 21:58:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theroryriggs.com/an-index-methodology-for-diversifying-business-risk/]]></guid>
			<link><![CDATA[https://theroryriggs.com/an-index-methodology-for-diversifying-business-risk/]]></link>
			<title>An Index Methodology for Diversifying Business Risk</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 21:58:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theroryriggs.com/terms-and-conditions/]]></guid>
			<link><![CDATA[https://theroryriggs.com/terms-and-conditions/]]></link>
			<title>Terms and Conditions</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 21:57:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theroryriggs.com/privacy-policy/]]></guid>
			<link><![CDATA[https://theroryriggs.com/privacy-policy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 21:57:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theroryriggs.com/work-locus/]]></guid>
			<link><![CDATA[https://theroryriggs.com/work-locus/]]></link>
			<title>Work Locus</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 21:57:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theroryriggs.com/work-group/]]></guid>
			<link><![CDATA[https://theroryriggs.com/work-group/]]></link>
			<title>Work Group</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 21:57:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theroryriggs.com/work-group-cycle/]]></guid>
			<link><![CDATA[https://theroryriggs.com/work-group-cycle/]]></link>
			<title>Work Group Cycle</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 21:57:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theroryriggs.com/with-inventory-intermediary/]]></guid>
			<link><![CDATA[https://theroryriggs.com/with-inventory-intermediary/]]></link>
			<title>With Inventory Intermediary</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 21:57:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theroryriggs.com/unified-fis-coordinate-based-representation/]]></guid>
			<link><![CDATA[https://theroryriggs.com/unified-fis-coordinate-based-representation/]]></link>
			<title>Unified FIS Coordinate-Based Representation</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 21:57:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theroryriggs.com/theory-of-economic-systems/]]></guid>
			<link><![CDATA[https://theroryriggs.com/theory-of-economic-systems/]]></link>
			<title>Theory of Economic Systems</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 21:57:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theroryriggs.com/the-missing-third-coordinate/]]></guid>
			<link><![CDATA[https://theroryriggs.com/the-missing-third-coordinate/]]></link>
			<title>The Missing Third Coordinate</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 21:57:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theroryriggs.com/the-marker-set/]]></guid>
			<link><![CDATA[https://theroryriggs.com/the-marker-set/]]></link>
			<title>The Marker Set</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 21:57:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theroryriggs.com/the-functional-triad/]]></guid>
			<link><![CDATA[https://theroryriggs.com/the-functional-triad/]]></link>
			<title>The Functional Triad</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 21:57:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theroryriggs.com/the-dewey-decimal-economy/]]></guid>
			<link><![CDATA[https://theroryriggs.com/the-dewey-decimal-economy/]]></link>
			<title>The Dewey Decimal Economy</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 21:56:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theroryriggs.com/terminality/]]></guid>
			<link><![CDATA[https://theroryriggs.com/terminality/]]></link>
			<title>Terminality</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 21:56:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theroryriggs.com/terminal-case-marker/]]></guid>
			<link><![CDATA[https://theroryriggs.com/terminal-case-marker/]]></link>
			<title>Terminal Case Marker (TCM)</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 21:56:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theroryriggs.com/systems-syntax/]]></guid>
			<link><![CDATA[https://theroryriggs.com/systems-syntax/]]></link>
			<title>Systems Syntax</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 21:56:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theroryriggs.com/]]></guid>
			<link><![CDATA[https://theroryriggs.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 21:51:08 +0000]]></pubDate>
		</item>
				</channel>
</rss>
